| POS | PLAYER | TOTAL |
| T1 | Jason Ouyang | 83 |
| T2 | Dawa Sangpo | 84 |
| T3 | Dave Dai | 85 |
| T4 | Ben Zhang | 87 |
| T5 | Kerry Hu | 88 |
| T5 | Michael Guo | 88 |
| T5 | Robert Shao | 88 |
| T5 | Zhiling Shen | 88 |
| T9 | Asang Dawa | 90 |
| T9 | Jinsong Ye | 90 |
| T11 | Zhen Luan | 91 |
| T11 | Jacky Qian | 91 |
| T13 | Steven Yang | 92 |
| T14 | Qiang Liu | 95 |
| T14 | Shuo Chen | 95 |
| T16 | Hugh Shieh | 96 |
| T17 | Beijing Men | 98 |
| T17 | Weiming Yang | 98 |
| T19 | Kailing Gu | 99 |
| T19 | James Chen | 99 |
| T19 | Yong Peng | 99 |
| T22 | Luke Zhang | 101 |
| T23 | Jason Dai | 102 |
| T24 | Tom Xia | 103 |
| T25 | Songyu He | 104 |
| T26 | Tuofu Zhu | 105 |
| T27 | Xiaodong Liu | 107 |
| T27 | Zhuang Bao | 107 |
| T29 | Xinyan Chen | 116 |
Club 808 Current Ranking Leader Board
by Beijing Men in Club | Posted on May 3rd, 2016 | No Comments
1. Kevin Chang
2. Dawa Sangpo
3. Robert Shao
4. Arron Ao
5. Steven Luo
6. Zutao Huang
7. Bruce Zhong
8. Zheng Fang
9. Luke Zhang
10. Stephen Zhou
11. Denny Liao
12. Songyu He
13. Michael Wu
14. Beijing Men
15. Kailing Gu
16. Zhaowei Yang
17. Dawa Asang
18. Shuo Zhen
19. Jingfu Sun
20. Zhuang Bao
21. David Liu
22. Annie Chen
23. Shumei Wang
2016 Hyatt Cup Tournament Sponsored by Steven Lou 西华盛顿联合有限责任公司
by Beijing Men in Event | Posted on May 3rd, 2016 | No Comments
