808 俱乐部 六月三日 构成设计杯 比赛结果
参加比赛所有球员成绩:
Group	Name		     HDC    Tee	Course HDCP	Gross	Net
3a	Jimmy Fang		28.6	W	31	95	64
9b	Shuo Lou		12.8	W	14	82	68
9a	Shuo Chen		14.9	W	16	84	68
2a	Will Chen		20.6	W	22	91	69
10a	Ivan Zhao		1	B	1	71	70
7b	Bix Men		    11.6	W	13	83	70
3a	Victor Lin		25.9	W	28	98	70
7a	Michael Guo		11	W	12	83	71
8a	Kevin Niu		12.5	W	13	84	71
5a	Bruce Zhong		12.4	W	13	84	71
6b	Shaosong Li		14	W	15	86	71
5a	Helen		    18.6	R	19	90	71
8a	Weijian Wang		18.6	W	20	91	71
7a	Jerry Luan		21.9	W	24	95	71
5a	Rui Wang		24.1	R	25	96	71
5b	Kitty Yuan		25.3	R	26	97	71
6b	Jinsong Ye		14.8	W	16	88	72
7b	Angke Chen		16.2	W	17	89	72
10a	Roger Lin		6	B	7	80	73
9b	Kerry Hu		7.1	W	8	81	73
5a	Weixun Yan		9.8	W	11	84	73
4b	Qiang Liu		15.9	W	17	90	73
5b	James Chen		15.7	W	17	91	74
5b	Martha Lee		21.1	R	22	96	74
4a	Steve Yang		16	W	17	93	76
4a	Songyu He		19.5	W	21	97	76
5b	Michael Wu		15.1	W	16	93	77
7a	Rong Zhang		25.2	R	26	103	77
10a	Dawa Sangpo		1.7	B	2	80	78
10a	Aaron Ao		5.8	B	7	85	78
8a	Gary Fang		10.2	B	12	90	78
8a	Asang Dawa		11.6	W	13	91	78
2a	Shen Huang		36.4	W	39	119	80
9a	Jason Ouyang		6	B	7	88	81
6b	Kailing Gu		8.9	W	10	91	81
7b	Felix Men (Beijing Men)	20.3	W	22	103	81
9a	Ben Zhang		7.7	B	9	91	82
9b	Anni Chen		21.7	R	22	104	82
7a	Roger Guo		13.7	W	15	98	83
6a	Hugh Shieh		13.8	W	15	98	83
9a	Yaoming Chen		10.6	B	12	96	84
4b	Cindy Chen		31.3	R	32	116	84
7b	Qiushi He		NH	W	0	85	85
4b	Xing Liu		NH	W	0	85	85
6b	Cheng Zhang		21	W	23	109	86
6a	Jun Zhang		NH	W	0	87	87
9b	Yao Lu		NH	W	0	88	88
4a	Martin Pei		NH	W	0	94	94
4b	Amy Min		NH	R	0	96	96
3a	Dave Zhang		NH	W	0	104	104
2a	Jinqiang Wu		NH	W	0	111	111
2a	Vanessa Zhang		NH	R	0	112	112
3a	Xiaoyuan Jin		NH	R	0	113	113
6a	Jay Ao		      NH	W	0	DQ
6a	Lulu		      29	R	30	DQ
4a	Steve Bi		21.8	W	24	DQ
2b	Harry Hu		NH	scramble
2b	Lily Li		      NH	scramble
2b	Mei Yin		      NH	scramble	79
2b	Liqin Wang		NH	scramble
1a	Diana Zhu		NH	scramble
1a	Shirley Wang		NH	scramble	82
1a	Kristi Li		NH	scramble
1a	XueZhong Wang		NH	scramble			
	Blue Tee Long Drive:		Ivan Zhao
	White Tee Long Drive: 		Shuo Chen
	Red Tee Long Drive:		Kitty Yuan			
	Hole #2 Par 3 KP:			Shaosong Li		4′
	Hole #5 Par 4 second shot KP:		Annie Chen		1′
	Hole #7 Par 3 KP:			Asang Chen		5’8″
	Hole #9 Par 3 KP:			Anker Chen		13′
	Hole #11 Par 3 KP:		       Liu Qiang		4’5″
	Hole #12 Par 4 second shot KP:		Songyu He		2′
	Hole #11 Par 3 KP:		      Marsha Lee		2’4″	
Scramble Wining Team: Harry Hu, Lily Li, Mei Yin, Liqin Wang 79
	Gross:	1st Place		Ivan Zhao		71
		2nd Place		Roger Lin		80
		3rd Place		Dawa		        80
			Tie Breaker:	Higher HDCP			
	Net:	1st Place		Jimmy Fang		64
		2nd Place		Shuo Chen		68
		3rd Place		Shuo Lou		68
			Tie Breaker:	3 birdies vs 1 birdie			
Leave a Comment
You must be logged in to post a comment.